| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Binding | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Sports | Misc. | Sports |
| Brand | Schwinn | ProForm | Schwinn | Schwinn | Schwinn | Body Max | Stamina | Horizon Fitness | Schwinn | FitDesk | Schwinn |
| Color | White,Grey | Black | clear | White | |||||||
| EAN | 0708447506009 | 0043619129090 | 0708447505941 | 0708447133335 | 0708447505835 | 0878932002900 | 0022643102002 | 0763165210683 | 0708447133328 | 0736211633118 | 0708447505576 |
| Feature | Recumbent exercise bike for the home with 16 resistance levels and 20-Pound flywheel 17 Workout programs, including 8 course profiles, target heart rate, 2 user profiles with custom workouts Telemetry-enabled, integrated grip heart rate system for easy fitness monitoring Seating system with padded ergonomic seat and dual-position lumbar support 300-Pound maximum user weight, 5-year warranty on frame, 1 year on parts and electronics | Cycle trainer is designed to provide users of all fitness levels a challenging, fat-burning cardiovascular workout in as little time as possible Adjustable, nonslip handlebars and padded seat that adjusts horizontally and vertically enable you to quickly set custom riding position Chain drive system delivers smooth, quiet, and comfortable ride, and conveniently placed water bottle holder helps you stay hydrated Includes built-in transport wheels to accommodate moving from place to place, and has 250-pound maximum weight capacity Limited five-year manufacturer's warranty on frame and limited 90-day manufacturer's warranty on parts and labor Measures 48.6 x 46.5 x 19.9 inches (W x H x D) | Upright exercise bike for the home with 16 resistance levels and 13.2-Pound flywheel 12 Workout programs, including 6 course profiles, fitness test, and custom workout Integrated grip heart rate system for easy fitness monitoring Ergonomic pedal design for efficient and comfortable pedaling 275-Pound maximum user weight, 5-year warranty on frame, 1 year on parts and electronics | Upright exercise bike with unique air resistance system Air system offers as much resistance as you can handle Dual-action arm handles work upper and lower body Console tracks time, distance, calories, RPM, and more Measures 22.5 x 48 x 50 inches (W x H x D); weighs 96 pounds | Compact stationary recumbent exercise bike with 6 preset programs and 16 resistance levels Easy-to-read LCD monitor displays time, distance, speed, calories burned, and more Comfortable recumbent seat with dual-position lumbar support and fore/aft seat slider Recumbent handlebars with integrated heart-rate grips; wide Bio-Fit pedals Water bottle holder; 10-year frame warranty; 1-year warranty on mechanical and electrical | Two-in-one design allows you to use it as an elliptical trainer or exercise bike Deluxe programmable LCD console features 10+ preset workout programs, heart rate driven programs Seat adjusts vertically and horizontally 14-Inch stride length | Targeted training, multifunction LCD monitor treacks workout time, speed, distance, and calories. Cushioned seat and seatback for greater comfort. Quiet, smooth, easy-to-use adjustable resistance allows you to increase or decrease workout intensity. Adjustable seat fits various user heights. Folding design and wheels allows for convenient storage and easy portability. | Recumbent exercise bike for low-impact exercise in the home Programmable resistance system with 8 levels; 10-pound flywheel 8 workout programs, including manual, intervals, weight loss, and custom Large LCD console for feedback; 275 pounds maximum weight capacity Measures 66 x 52 x 26 inches (W x H x D); lifetime warranty on frame | Dual action exercise bike with wind resistance, works both legs and upper body Extra quiet belt drive system; fan wheel cools during exercise Computer provides feedback on time, distance, workload level, calories burned, calories/hour, heart rate, and RPM Measures 50 x 22.5 x 48 inches; 300-pound maximum user weight Backed by a 30-year warranty on the frame; 3-year warranty on parts and electronics | Mayo Clinic Study tells us we need to keep our bodies in motion to improve our health. FitDesk allows you to use your time on the computer or video game to get that movement. Solid, stable, quiet and comfortable is what the reviews say. Now your favorite pastime can be the motivation that gets your daily health routine started. Ultra Lightweight, foldable design uses highest quality components for years of smooth, quiet, and adjustable resistance. Rider weight limit 250lbs Innovative, American Family owned company with patent pending design hand built to highest quality standard with no risk return policy including paid return shipping USA made FitDesk top is comfortable and comes with 100% money back guarantee- each bike hand tuned before shipping. In use measures 16"Wx24"Lx46"H | Compact upright exercise bike for the home with 11 workout programs Grip heart rate sensors enable you to monitor your fitness level Computer controlled, eddy current resistance with 8 levels Workouts include six preset profiles, one manual, three heart rate control, and one target heart rate 275-Pound maximum user weight measures 40 x 20 x 53-Inch |
| Label | Schwinn | ProForm | Schwinn | Schwinn | Schwinn | Body Max | Stamina | Horizon Fitness | Schwinn | FitDesk | Schwinn |
| ListPrice | $599.00 | $599.99 | $399.00 | $750.00 | $599.00 | $399.99 | $250.00 | $599.00 | $900.00 | $289.99 | $249.00 |
| Manufacturer | Schwinn | ProForm | Schwinn | Schwinn | Schwinn | Body Max | Stamina | Horizon Fitness | Schwinn | FitDesk | Schwinn |
| Model | 100170 | PFEX02909 | 100164 | 3550012 | 230 Recumbent Bike | BRM3671 | 15-0201 | 210683 | 3530012 | FD-X | 100128 |
| ProductTypeName | SPORTING_GOODS | SPORTING_GOODS | SPORTING_GOODS | SPORTING_GOODS | SPORTING_GOODS | SPORTING_GOODS | SPORTING_GOODS | SPORTING_GOODS | SPORTING_GOODS | SPORTING_GOODS | SPORTING_GOODS |
| Title | Schwinn 240 Recumbent Exercise Bike | ProForm 290 SPX Indoor Cycle Trainer | Schwinn 120 Upright Exercise Bike (2009 Model) | Schwinn Airdyne AD4 Upright Exercise Bike | Schwinn 230 Recumbent Exercise Bike | Body Champ BRM3671 Cardio Dual Trainer | Stamina 15-0200 InTone Folding Recumbent Bike | Horizon Fitness RC-30 Recumbent Exercise Bike | Schwinn Airdyne Evo Comp Exercise Bike | FitDesk X Compact Pedal Desk for healthy computing and gaming | Schwinn Active 10 Series Upright Exercise Bike |
| Price | $449.99 | $299.99 | $246.54 | $525.99 | $449.00 | $270.99 | Too Low to Display | $399.99 | $859.99 | $229.99 | $399.99 |
| Height | 26 inch | 46.5 inch | 10 inch | 10 inch | 12.5 inch | 41 inch | 52 inch | 12 inch | 45 inch | 10.5 inch | |
| Weight | 117 pounds | 104 pounds | 75 pound | 96 pound | 103 pound | 90 pound | 52 pound | 105.6 pound | 106 pound | 33 pound | 57.8 pound |
| Width | 13 inch | 19.9 inch | 24 inch | 31 inch | 24 inch | 25 inch | 26 inch | 30.5 inch | 16 inch | 23 inch | |
| Length | 67 inch | 48.6 inch | 38 inch | 50 inch | 39 inch | 40 inch | 66 inch | 47 inch | 27 inch | 30 inch | |
| ReleaseDate | 2010-03-24 | 2007-01-26 | 2009-07-28 | 2011-09-01 | 2007-08-10 | 2008-06-01 | |||||
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info | More Info |
{ 0 comments }










